Associate of Arts - General Education
General Education Requirements - Associate of Arts
Basic Skills (12 credits)
| Course Code | Course Name | Credits |
|---|---|---|
| COMU 101 | Public Speaking I | 3 |
| ENGU 103 | Writing and Rhetoric | 3 |
| ENGU 104 | Critical Thinking and Writing about Literature | 3 |
| MATU 103 | Applied Mathematics | 3 |
Breadth Requirements (24 credits)
Humanities (9 credits from 3 different areas) (Suggested courses listed)
| Areas | Course Code | Course Name | Credits |
|---|---|---|---|
| Foreign Languages | SPNU 110 | Spanish for the Dual Language Professional | 3 |
| Liberal Studies | LBSU 101 | Success Strategies for the Dual Language Learner | 3 |
| Religious Studies | RELU 110 | Religion and Values | 3 |
Natural Sciences (6 credits) (Suggested courses listed)
| Course Code | Course Name | Credits |
|---|---|---|
| ESCU | Introduction to Environmental Science | 3 |
| FSNU 200 | Human Nutrition | 3 |
Social Sciences (9 credits from 3 different areas) (Suggested courses listed)
| Areas | Suggested Course | Course Name | Credits |
|---|---|---|---|
| Criminal Justice | CJCU 250 | Introduction to the Administration of Criminal Justice | 3 |
| Economics | ECNU 201 | Principles of Macroeconomics | 3 |
| Organizational Leadership | OLCU 300 | Organizational Behavior | 3 |
| Political Science | POSU 110 | Introduction to American Politics | 3 |
| Psychology | PSYU 101 | Introduction to Psychology | 3 |
Liberal Education Foundations (6 credits)
| Course Code | Course Name | Credits |
|---|---|---|
| LBSU 100 | Student Success Strategies | 3 |
| LBSU 105 | Liberal Arts Foundations | 3 |
Electives (18 credits)
Total Credits 60
Like us on Facebook!
Visit our YouTube Channel!
Follow us on Twitter!